# Available Payment Methods

At FlexyTrade, we understand that a seamless and secure payment process is essential for your trading journey. That's why we provide you with some good choices, designed to suit your preferences and provide the features we mentioned.

We currently have two payment options available, ensuring that your trading experience starts off on the right foot. Whether you prefer the familiarity of debit/credit cards or the convenience of cryptocurrencies, you have the option to choose here!

### **Debit/Credit Cards**

This payment method ensures a fast and secure transaction process. It’s as seamless as 1-2-3!

Go ahead and choose the card you prefer from our list below:

1. VISA
2. MasterCard
3. American Express
4. UnionPay, also known as China UnionPay (CUP/UPI)

### **Cryptocurrency**

Our second option is paying with cryptocurrency via CoinPayments.

Just choose the alt-coins from our list below and you'll be good to go:

|                                                       **Coin Type**                                                      |                  **Network**                  |
| :----------------------------------------------------------------------------------------------------------------------: | :-------------------------------------------: |
|     <p>  <img src="/files/Si81IFIKiNXQCsurRvnS" alt="" data-size="line">   </p><p><strong>Tether</strong> (USDT) </p>    |     <p> </p><p><strong>TRC20</strong></p>     |
|       <p>    <img src="/files/UnrdAwKixWWZShLepKea" alt="" data-size="line"> </p><p><strong>TRON</strong> (TRX)</p>      | <p> </p><p> </p><p><strong>TRC20</strong></p> |
| <p>   <img src="/files/wzg8rXCbFMC6jd9YEkIP" alt="" data-size="line">  </p><p><strong>US Dollar Coin</strong> (USDC)</p> | <p> </p><p> </p><p><strong>TRC20</strong></p> |
| <p>   <img src="/files/GQoP2OVOWnZ5yp7b5n66" alt="" data-size="line">  </p><p><strong>Etherum</strong> (ETH)</p><p> </p> |     <p> </p><p><strong>ERC20</strong></p>     |
|      <p><br><img src="/files/pRiucZCmujfRg3GdRPH7" alt="" data-size="line"></p><p><strong>Bitcoin</strong> (BTC)</p>     |      <p> </p><p><strong>BTC</strong></p>      |

## &#x20;


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://knowledge.flexytrade.com/flexytrade-help-center/getting-started/available-payment-methods.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
