Pricing
Choose Your Bundle
Just like our standard plans, we also offer three exciting bundles for the InstaFunded Accounts, perfectly tailored to meet the needs of traders with various levels of experience and capital.
Single account
InstaFunded Account | Price | Total Accounts |
150k Elite | $599 | 1 |
250k Ultimate | $699 | 1 |
350k Supreme | $849 | 1 |
500k Legendary | $1,199 | 1 |
5 Accounts Bundle
InstaFunded Account | Price | Total Accounts |
150k Elite | $2,799 | 5 |
250k Ultimate | $3,299 | 5 |
350k Supreme | $3,999 | 5 |
500k Legendary | $5,699 | 5 |
10 Accounts bundle
InstaFunded Account | Price | Total Accounts |
150k Elite | $4,990 | 10 |
250k Ultimate | $5,990 | 10 |
350k Supreme | $7,490 | 10 |
500k Legendary | $9,990 | 10 |
Exclusive Pricing for the End Of the Day Drawdown Accounts without Daily Loss Limit
Single accounts
InstaFunded Account | Price | Total Accounts |
150k Elite | $749 | 1 |
250k Ultimate | $899 | 1 |
350k Supreme | $1,099 | 1 |
500k Legendary | $1,499 | 1 |
5 Accounts bundles
InstaFunded Account | Price | Total Accounts |
150k Elite | $3,499 | 5 |
250k Ultimate | $4,199 | 5 |
350k Supreme | $4,999 | 5 |
500k Legendary | $7,199 | 5 |
10 Accounts bundles
InstaFunded Account | Price | Total Accounts |
150k Elite | $6,299 | 10 |
250k Ultimate | $7,499 | 10 |
350k Supreme | $9,399 | 10 |
500k Legendary | $12,499 | 10 |
Last updated