InstaFunded Accounts
We are excited to announce the launch of our new InstaFunded Accounts, designed to provide traders with enhanced opportunities and flexibility. These accounts are tailored for serious traders looking to maximize their potential with a substantial account size and favorable trading conditions.
Choose Your Bundle
Just like our standard plans, we also offer three exciting bundles for the $150k, $250k, $350k and $500k accounts perfectly tailored to meet the needs of traders with various levels of experience and capital.
Pricing
Single account
Insta Funded Account | Price | Total Accounts |
150k Elite | $599 | 1 |
250k Ultimate | $699 | 1 |
350k Supreme | $849 | 1 |
500k Legendary | $1,199 | 1 |
5 Accounts Bundle
Insta Funded Accounts | Price | Total Accounts |
150k Elite | $2,799 | 5 |
250k Ultimate | $3,299 | 5 |
350k Supreme | $3,999 | 5 |
500k Legendary | $5,699 | 5 |
10 Accounts bundle
Insta Funded Accounts | Price | Total Accounts |
150k Elite | $4,990 | 10 |
250k Ultimate | $5,990 | 10 |
350k Supreme | $7,490 | 10 |
500k Legendary | $9,990 | 10 |
For all our challenge accounts, regardless of the bundle you choose, the following rules remain the same:
Account Type | Target | Maximum Position | Drawdown Limit | Activation Fee |
25k Intro | $1500 | 3 | $1500 | $139 |
50k Intermediate | $3000 | 6 | $2500 | $149 |
100k Expert | $6000 | 12 | $3000 | $249 |
Last updated